 Complete Set of Audio Recordings (MP3) with Interactive Conference Handouts $299.00 |  Complete Set of Conference Recordings on MP3 Audio CDs $189.00 |  Complete Set of Conference Recordings on Audio CD $399.00 |
 Chaos Theory Leadership Practices: How Adapting to Chaos Drove Ochsner’s Post-Katrina Success $12.00 |  Physician Leadership Development: How and Where to Start $12.00 |  Utilizing Executive Dashboards to Improve Quality and Access $12.00 |
 Synergy of Transcription with an Electronic Medical Record in a Multispecialty Group $12.00 |  Implementation of Lean Processes in a Clinic: Successes, Failures, and Lessons Learned $12.00 |  The Role of Retail Clinics in Group Practice and Integrated Care $12.00 |
 Maximizing Pharmaceutical Affordability: Systematically Improving Generic Utilization $12.00 |  Establishing the Advance Medical Home: Leveraging Concepts and Data to Enhance Quality $12.00 |  AMGA’s Federal Legislative Update $12.00 |
 Value-Driven Health Care and the Implications for Healthcare Practitioners $12.00 |  Who Is in Charge? The Case for Physician and Administrative Partnership $12.00 |  Paving the Way to Interoperability $12.00 |
 Improving Payor Contract Performance $12.00 |  Improving the Revenue Cycle $12.00 |  Engaging Your Entire Organization in Service Culture Change $12.00 |
 PQRI Analysis and Streamlined Implementation of a P4R (P4P) Program $12.00 |  Toward Equity: Addressing Disparities in Care and Patient Experience $12.00 |  Establishing a Cooperative Community Healthcare Model Using Lean-Sigma and ISO 9001 Quality Management Principles $12.00 |
 Aligning Incentives: A Primary Care Disease Management Stipend $12.00 |  Coding Audits: Turning Tears and Hollers into Cheers and Dollars $12.00 |  Transformational Health System Change: Moving from a “Hospital-centric Health System with Physicians” to a “Physician-centric Health System with Hospitals” $12.00 |
 Keys to Successful Integration of E-Prescribing in Primary Care and Specialty Care Practice $12.00 |  EMR: A Successful Roadmap to PQRI Participation $12.00 |  BIG Dot Metrics as a Tool for Care Process Redesign: Everett Clinic’s Experience $12.00 |
 ProvenCare Heart Program: All-or-None Bundles Improving the Treatment of Coronary Artery Disease and Offering Coronary Artery Bypass Surgery with a Guarantee $12.00 |  qTrack: A Powerful System for Eliminating Emergency Room Wait Times $12.00 |  Building a Profound Lean Infrastructure for Durable Success $12.00 |
 Embedding Health Coaches in a Fee-for-Service Private Practice Setting: Improving Quality with a Postive Financial Return $12.00 |  Medicare Care Management Performance (MCMP) Demonstration Project: Our Experience with Pay for Performance $12.00 |  Medicare Advantage: The Brown & Toland Experience $12.00 |
 Redefining Health Care: Value-Based Competition as a Way to Improve Quality and Efficiency
By: Michael Porter, Ph.D. $14.00 |  Investing in Our Future: Preparing the Next Generation of Healthcare Professionals $12.00 |  Utilizing the Electronic Medical Record to Automatically Report Quality Data $12.00 |
 Meeting the Physician Retention Challenge: Highlights of the Cejka Search and AMGA 2007 Physician Retention Survey $12.00 |  Driving Service Improvements: A Comprehensive Program of Accountability, Communication, and Action $12.00 |  ) Pay for Performance in a Medical Group $12.00 |
 Development and Implementation of Patient-Centered Planned Care in a Lean Production System $12.00 |  Improving Quality and Safety while Enhancing Operational Efficiency: A Case Study of Implementation of an Automated Patient Outreach Solution $12.00 |  Improving Quality and Safety while Enhancing Operational Efficiency: A Case Study of Implementation of an Automated Patient Outreach Solution $12.00 |
 In an Instant: How One Moment Can Define a Lifetime
by Bob Woodruff $14.00 |